Lakers

103
Team1234T
Lakers 31203022103
Nets 2524212595
Final  WATCH HIGHLIGHTS

Nets

95
Bucks
Magic
94
110
Final
Bobcats
76ers
100
95
Final
Thunder
Raptors
96
112
Final
Celtics
Hawks
99
93
Final
Timberwolves
Cavaliers
85
107
Final
Lakers
Nets
103
95
Final
Hornets
Knicks
93
103
Final
Nuggets
Mavericks
103
101
Final
Clippers
Spurs
98
111
Final
Grizzlies
Kings
113
95
Final
Los Angeles Lakers (58-14)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Ariza F 36:10 4-9 1-4 2-2 +13 0 3 3 0 3 3 1 0 0 11
L.Odom F 36:10 5-9 0-1 2-4 +13 4 7 11 4 1 0 2 2 1 12
P.Gasol C 44:36 14-19 0-0 8-10 +21 3 8 11 7 4 2 3 2 0 36
K.Bryant G 41:14 5-19 3-6 1-1 +20 1 0 1 9 3 3 3 1 2 14
D.Fisher G 30:57 8-12 2-5 0-0 +19 1 1 2 4 0 0 0 0 1 18
S.Vujacic 14:21 1-5 1-4 0-0 -14 1 1 2 1 1 3 0 0 0 3
J.Farmar 17:03 1-7 0-1 1-2 -11 0 2 2 3 1 0 0 0 0 3
L.Walton 11:50 2-3 0-0 0-0 -5 0 3 3 1 1 0 1 0 0 4
J.Powell 04:51 0-1 0-0 0-0 -8 0 0 0 0 1 0 1 0 0 0
D.Mbenga 02:32 1-3 0-0 0-0 -8 1 1 2 0 2 0 0 0 0 2
S.Brown 00:16 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
A.Morrison  DNP - Coach's Decision
Total   240 41-87 7-21 14-19   11 26 37 29 17 11 11 5 4 103
  47.1% 33.3% 73.7% Team Rebs: 13Total TO: 11
New Jersey Nets (30-42)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Hassell F 21:08 2-5 0-0 0-0 -18 1 0 1 1 2 2 1 0 1 4
R.Anderson F 22:38 2-7 0-2 0-0 -14 5 4 9 0 2 1 1 0 1 4
B.Lopez C 28:34 8-11 0-0 0-2 -19 3 7 10 1 3 0 3 1 0 16
V.Carter G 40:08 8-15 1-3 3-6 -12 1 6 7 3 5 0 2 0 0 20
D.Harris G 36:51 4-13 1-7 4-6 -5 0 6 6 14 2 1 4 0 1 13
J.Boone 19:26 4-8 0-0 0-2 +11 4 2 6 0 0 0 2 3 1 8
B.Simmons 18:54 1-4 0-3 0-0 +11 2 3 5 3 3 3 3 0 0 2
J.Hayes 26:52 7-14 4-8 1-1 +10 0 4 4 0 2 0 0 0 0 19
K.Dooling 20:37 3-6 3-4 0-0 -3 0 0 0 1 0 0 4 0 1 9
C.Douglas-Roberts 04:52 0-0 0-0 0-0 -1 0 0 0 0 1 0 2 0 0 0
S.Williams  DNP - Coach's Decision
J.Yi  DNP - Coach's Decision
Total   240 39-83 9-27 8-17   16 32 48 23 20 7 22 4 5 95
  47.0% 33.3% 47.1% Team Rebs: 6Total TO: 22
 Inactive
Lakers: Bynum , Yue Nets: Ager , Najera
 Scoring
Lead Changes : 7
Times Tied : 1
 Technical Fouls
3rd Qtr 5:32 Derek Fisher
3rd Qtr 6:17 Devin Harris
2nd Qtr 7:13 Josh Powell
ARENA STATS

Arena:
IZOD Center, New Jersey, NJ
Officials:
#49  Tom Washington , #31  Scott Wall , #34  Marc Davis  
Attendance:
19,990
Duration:
2:09


Other Features
NBA
Events
NBA 101
All-Access
24/7