<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul's Blog</title>
	<atom:link href="http://paulmcrae.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paulmcrae.ca</link>
	<description></description>
	<lastBuildDate>Sat, 30 Mar 2013 03:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Earl Campbell, The Tyler Rose</title>
		<link>http://paulmcrae.ca/?p=820</link>
		<comments>http://paulmcrae.ca/?p=820#comments</comments>
		<pubDate>Sat, 30 Mar 2013 03:26:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://paulmcrae.ca/?p=820</guid>
		<description><![CDATA[Today is Earl Campbell&#8217;s birthday, so here is a watercolor to celebrate! Anyone who watched football in the late 70&#8242;s and early 80&#8242;s will remember the power of the Tyler Rose as he plowed through tacklers and outran defenders with amazing speed for such a strong player. So, happy 58th birthday to one of the [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 294px"><a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/earl-campbell-watercolor-2013.jpg"><img src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_earl-campbell-watercolor-2013.jpg" width="284" height="400" class /></a><p class="wp-caption-text">Earl Campbell, Houston Oilers</p></div>
<p>Today is Earl Campbell&#8217;s birthday, so here is a watercolor to celebrate!  Anyone who watched football in the late 70&#8242;s and early 80&#8242;s will remember the power of the Tyler Rose as he plowed through tacklers and outran defenders with amazing speed for such a strong player.  </p>
<p>So, happy 58th birthday to one of the best running backs in NFL history.</p>
<p>Watercolor on Canson Watercolor Block</p>
<p>Pencils</p>
<div class="wp-caption alignnone" style="width: 294px"><a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/earl-campbell-pencils-2013.jpg"><img src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_earl-campbell-pencils-2013.jpg" width="284" height="400" class /></a><p class="wp-caption-text">Earl Campbell, Houston Oilers</p></div>
]]></content:encoded>
			<wfw:commentRss>http://paulmcrae.ca/?feed=rss2&#038;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Players From The Past, Eric Dickerson</title>
		<link>http://paulmcrae.ca/?p=813</link>
		<comments>http://paulmcrae.ca/?p=813#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:34:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://paulmcrae.ca/?p=813</guid>
		<description><![CDATA[While we have celebrated the amazing season of Adrian Peterson, it is important to remember exactly who set the NFL single season rushing record in the first place, the amazing Eric Dickerson. After a standout career in college at Southern Methodist University as part of the &#8220;Pony Express&#8221; backfield with Craig James, Dickerson was selected [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/eric-dickerson-los-angeles-rams-watercolor.jpg"><img src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_eric-dickerson-los-angeles-rams-watercolor.jpg" width="289" height="400" class="aligncenter" /></a></p>
<p>While we have celebrated the <a href="http://paulmcrae.ca/?p=792">amazing season of Adrian Peterson</a>, it is important to remember exactly who set the NFL single season rushing record in the first place, the amazing Eric Dickerson.  After a standout career in college at Southern Methodist University as part of the &#8220;Pony Express&#8221; backfield with Craig James, Dickerson was selected with the second pick in the historic 1983 draft, after John Elway.  The Los Angeles Rams had recently hired John Robinson of USC fame as their head coach, so there was little doubt that Dickerson would be a major factor in the offense.  His rookie year, he carried the ball 390 times for a rookie record 1808 yards and 18 touchdowns.  His rookie rushing records still stands.  </p>
<p>This was but a warm-up to his sophomore NFL season in 1984.  Dickerson tore up the league as he rushed for 2105 yards on 379 carries and scored 14 touchdowns.  Those 2105 yards remain the single season record.    What was astonishing to watch about Dickerson was the seemingly effortless way he ran the ball.  He ran straight up with such elegance that he never really seemed to be trying very hard.  Tacklers would bounce off and his stride remained largely unaffected.  He was unusually tall for a running back (6&#8217;3&#8243;) and lean and wiry at 220lbs, but he ran with tremendous power.  His style remains relatively unique in NFL history.  Can anyone name a back that runs like Dickerson?  Adrian Peterson is almost the anti-Dickerson with his brutal, bone-jarring assault on the defence.  </p>
<p>For his career, Dickerson finished as the 2nd leading rusher in NFL history and was enshrined in Canton in 1999.  </p>
<p>Pencils<br />
<a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/eric-dickerson-los-angeles-rams-pencils.jpg"><img src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_eric-dickerson-los-angeles-rams-pencils.jpg" width="289" height="400" class="aligncenter" /></a></p>
<p>Eric Dickerson at SMU<br />
<a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/eric-dickerson-smu-pencils.jpg"><img src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_eric-dickerson-smu-pencils.jpg" width="258" height="400" class="aligncenter" /></a></p>
<p>Click on the images for a larger version.</p>
<p>The painting is also available at <a href="http://fineartamerica.com/featured/eric-dickerson-los-angeles-rams-paul-mcrae.html" target="_blank">FineArtAmerica.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcrae.ca/?feed=rss2&#038;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Flacco, Player of the Week, February 3, 2013</title>
		<link>http://paulmcrae.ca/?p=804</link>
		<comments>http://paulmcrae.ca/?p=804#comments</comments>
		<pubDate>Sun, 17 Feb 2013 02:55:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://paulmcrae.ca/?p=804</guid>
		<description><![CDATA[Joe Flacco and the Baltimore Ravens held back a furious rally from the San Francisco Forty-Niners to win Superbowl XLVII 34-31. With Flacco at the helm, the Ravens raced out to a 28-6 lead, bolstered by 2 Flacco TD throws and an electrifying kickoff return of 108 yards by Jacoby Jones. Maybe too electrifying, as [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/joe-flacco-superbowl-xlvii-watercolor.jpg"><img src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_joe-flacco-superbowl-xlvii-watercolor.jpg" width="521" height="400" alt="Joe Flacco" class="aligncenter" /></a></p>
<p>Joe Flacco and the Baltimore Ravens held back a furious rally from the San Francisco Forty-Niners to win Superbowl XLVII 34-31.</p>
<p>With Flacco at the helm, the Ravens raced out to a 28-6 lead, bolstered by 2 Flacco TD throws and an electrifying kickoff return of 108 yards by Jacoby Jones.  Maybe too electrifying, as the Superdome lights went out during the ensuing 49&#8242;er drive and the game was delayed for 34 minutes.  This was just the respite the Niners needed as they came storming out after the unscheduled break to score 17 unanswered points.  </p>
<p>As he has all during the post-season, Flacco kept his cool and calmly converted a few first downs to keep drives alive that led to a pair of field goals.  With the Ravens leading 34-29, the Niners were not able to score despite having a first and goal from the Baltimore 7.  Much will be debated about the play calling, especially since the devastating read-option that had worked for San Francisco ever since they inserted Colin Kaepernick at QB was never called and three passes to Michael Crabtree fell incomplete.  </p>
<p>After taking an intentional safety (and cleverly running out most of the clock while doing so), the Ravens stand atop the pro football world as Superbowl Champions.  Their quarterback, Joe Flacco, had one of the best postseasons ever and did not shrink away on the big stage, going 22 of 33 for 287 yards and 3 touchdowns without throwing an interception.  This was no &#8220;game manager&#8221; at work here, this was a field general at the height of his powers, unflappable in the face of adversity and seemingly incapable of making the big mistake that had marred his playoff runs in the past.</p>
<p>Click on the images for a larger version.</p>
<p>Sketch and Watercolors on Strathmore Multimedia Paper</p>
<p><a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/joe-flacco-superbowl-xlvii-pencils.jpg"><img src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_joe-flacco-superbowl-xlvii-pencils.jpg" width="503" height="399" class="aligncenter" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcrae.ca/?feed=rss2&#038;p=804</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie Lacy, Player of the Week, January 7, 2013</title>
		<link>http://paulmcrae.ca/?p=798</link>
		<comments>http://paulmcrae.ca/?p=798#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:31:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://paulmcrae.ca/?p=798</guid>
		<description><![CDATA[The BCS National Championship game might have been over after only 3 minutes had elapsed as the Notre Dame Fighting Irish watched the Alabama Crimson Tide&#8217;s Eddie Lacy rumble into the end zone on a 20-yard touchdown run to give the Tide a 7-0 lead that they would never relinquish. Running behind Alabama&#8217;s enormous and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/eddie-lacy-alabama-vs-notre-dame-13-01-07-colors.jpg"><img src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_eddie-lacy-alabama-vs-notre-dame-13-01-07-colors.jpg" width="280" height="400" alt="Eddie Lacy, Alabama Crimson Tide" class="alignleft" /></a></p>
<p>The BCS National Championship game might have been over after only 3 minutes had elapsed as the Notre Dame Fighting Irish watched the Alabama Crimson Tide&#8217;s Eddie Lacy rumble into the end zone on a 20-yard touchdown run to give the Tide a 7-0 lead that they would never relinquish.  Running behind Alabama&#8217;s enormous and talented offensive line, Lacy carried the ball 20 times for 140 yards and took home Offensive Player of the Game honors.  The Tide crushed the Irish 42-14 after taking a 28-0 lead at halftime.  It looked like the Notre Dame defense didn&#8217;t want any part of Lacy as tacklers bounced off him or seemed to avoid him altogether.  Lacy, who is 6&#8217;1&#8243; and 220 pounds, wore out the Irish with his punishing runs.</p>
<p>There was no shortage of glory on the Tide team, with their quarterback, A.J. McCarron, calmly throwing for 4 touchdowns and Lacy&#8217;s backup, freshman T.J. Yeldon, also running for 100 yards on the day.  It was an exclamation point on the bowl season for the SEC &#8212; after LSU&#8217;s loss to Clemson and Florida&#8217;s stunning defeat at the hands of Louisville, some were questioning the dominance of the nation&#8217;s toughest conference.  After this game, however, most pundits will be putting Alabama #1 on their pre-season rankings for next season as well as voting them the title this year.    </p>
<p>Click on the images for a larger version.</p>
<p>Pencils<br />
<a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/eddie-lacy-alabama-vs-notre-dame-13-01-07-pencils.jpg"><img src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_eddie-lacy-alabama-vs-notre-dame-13-01-07-pencils.jpg" width="280" height="400" alt="Eddie Lacy, Alabama Crimson Tide" class="alignleft" /></a></p>
<p>Inks<br />
<a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/eddie-lacy-alabama-vs-notre-dame-13-01-07-inks.jpg"><img src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_eddie-lacy-alabama-vs-notre-dame-13-01-07-inks.jpg" width="280" height="400" alt="Eddie Lacy, Alabama Crimson Tide" class="alignleft" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcrae.ca/?feed=rss2&#038;p=798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrian Peterson, Player of the Week, December 30, 2012</title>
		<link>http://paulmcrae.ca/?p=792</link>
		<comments>http://paulmcrae.ca/?p=792#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:58:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://paulmcrae.ca/?p=792</guid>
		<description><![CDATA[When Adrian Peterson tore up his left knee late in the season last year, no one foresaw the incredible performance he would deliver in 2012. A combination of modern medical treatment and not-from-this-planet genetics allowed Peterson to be at full strength for the season opener and he only got better from there. Going into the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/adrian-peterson-minnesota-vikings-2012-2097-yards.jpg"><img src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_adrian-peterson-minnesota-vikings-2012-2097-yards.jpg" width="500"  alt="Adrian Peterson, Minnesota Vikings" class="alignright" /></a></p>
<p>When Adrian Peterson tore up his left knee late in the season last year, no one foresaw the incredible performance he would deliver in 2012.  A combination of modern medical treatment and not-from-this-planet genetics allowed Peterson to be at full strength for the season opener and he only got better from there.  Going into the season finale against the Green Bay Packers, the Minnesota Viking runner needed 207 yards to break Eric Dickerson&#8217;s single season rushing record, which has stood since 1984.  In a the pass-happy modern NFL, it is surprising that anyone gets even within shouting distance of this milestone.  During the season, Peterson regularly had more rushing yards than his team had passing yards.  He had nearly 900 more yards rushing by himself than the Arizona Cardinals did as a team.  </p>
<p>&#8220;All-Day&#8221; Adrian Peterson gashed the Packers repeatedly during the game and, with Minnesota&#8217;s playoff hopes on the line, he took the ball and ran into the left side of the line, juked, and lunged forward for the yardage necessary to allow the Vikings to attempt a game-winning field goal with seconds remaining.  It was good and the Purple Gang was off to a rematch with Green Bay in the playoffs, albeit this time on the frozen tundra of Lambeau Field.  </p>
<p>For the day, Peterson finished with 199 yards, just 8 short of the record.  For the season, he totaled 2097 yards (the second highest total in history) at 6 yards per carry and scored 12 rushing TD&#8217;s.  These numbers would be amazing for anyone, but for a player coming off serious knee surgery, they are truly astounding.  Along with the Denver Bronco&#8217;s Peyton Manning (making an injury comeback of his own), Peterson certainly must be considered for the league MVP honor.    </p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcrae.ca/?feed=rss2&#038;p=792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heisman Hopeful Johnny Manziel of the Texas A&amp;M Aggies</title>
		<link>http://paulmcrae.ca/?p=785</link>
		<comments>http://paulmcrae.ca/?p=785#comments</comments>
		<pubDate>Fri, 07 Dec 2012 21:08:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://paulmcrae.ca/?p=785</guid>
		<description><![CDATA[Johnny Manziel burst on the college football scene this year as a redshirt freshman, earning the name &#8220;Johnny Football&#8221;. Manziel slithered through tacklers, threw touchdowns, and generally looked like he had fun doing it. Then, on November 10th, he had his Heisman moment as he led the Aggies to a stunning 29-24 victory over the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/Johnny-Manziel-TAMU-at-Alabama-pencils~0.jpg"><img alt="" src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_Johnny-Manziel-TAMU-at-Alabama-pencils~0.jpg" title="Johnny Manziel, Texas A&#038;M Aggies" class="alignnone" width="300" height="400" /></a></p>
<p>Johnny Manziel burst on the college football scene this year as a redshirt freshman, earning the name &#8220;Johnny Football&#8221;.  Manziel slithered through tacklers, threw touchdowns, and generally looked like he had fun doing it.  Then, on November 10th, he had his Heisman moment as he led the Aggies to a stunning 29-24 victory over the #1 ranked and seemingly impregnable Alabama Crimson Tide.  Most of the fireworks were in the first quarter as the Aggies raced out to a 20-0 lead on the strength of Manziel&#8217;s 10-11 passing and his slashing runs.  Texas A&#038;M held on and held on, right to the end when the Tide&#8217;s A.J. McCarron was intercepted in the endzone with 1:42 remaining the the contest.  For the game, Manziel passed for 253 yards and 2 TD&#8217;s and rushed for 92 yards.</p>
<p>Manziel has broken the single season total offense records of both Cam Newton and Tim Tebow in Texas A&#038;M&#8217;s first season in the tough SEC.  He is now positioned to follow them as a Heisman Trophy winner as well.    </p>
<p>Sketch on Strathmore Multimedia Paper.<br />
Click on the image for a larger version.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcrae.ca/?feed=rss2&#038;p=785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heisman Hopeful Manti Te&#8217;o of the Notre Dame Fighting Irish</title>
		<link>http://paulmcrae.ca/?p=782</link>
		<comments>http://paulmcrae.ca/?p=782#comments</comments>
		<pubDate>Mon, 03 Dec 2012 02:01:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://paulmcrae.ca/?p=782</guid>
		<description><![CDATA[Linebacker Manti Te&#8217;o has had an excellent season for the Notre Dame Fighting Irish exemplified by their stellar 12-0 record and their ability to win close games. The Irish defense is the heart of this team and Te&#8217;o is their undisputed leader. After defeating their arch nemisis, the USC Trojans, in the season finale, Notre [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/manti-teo-notre-dame-pencils.jpg"><img alt="" src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_manti-teo-notre-dame-pencils.jpg" title="Manti Te&#039;o Notre Dame " class="alignleft" width="246" height="400" /></a></p>
<p>Linebacker Manti Te&#8217;o has had an excellent season for the Notre Dame Fighting Irish exemplified by their stellar 12-0 record and their ability to win close games.  The Irish defense is the heart of this team and Te&#8217;o is their undisputed leader.  After defeating their arch nemisis, the USC Trojans, in the season finale, Notre Dame assured themselves a spot in the BCS Championship game.  Their opponent will be the Alabama Crimson Tide, who defeated a feisty Georgia Bulldog squad in the SEC championship game. </p>
<p>Despite the fact that the Irish are 9-point underdogs to the Tide, their defense led by Te&#8217;o, might be able to keep them in the game since Alabama lacks an explosive offense.  If Notre Dame can slow down the Alabama running game, they have a chance.  A large part of the responsibility for this will fall to Te&#8217;o, who anchors the Irish defense in the middle.  Te&#8217;o will have his chance to cement his place in college football lore if he is a key factor in an Irish win over the Tide.  </p>
<p>Te&#8217;o will be invited to New York for the Heisman ceremony and might become the first full-time defensive player to win the award.  Cornerback Charles Woodson from Michigan won the Big Doorstop in 1997, but he also played on offense and special teams.  Te&#8217;o is the first true defensive player to challenge for the trophy since Hugh Green in 1980.</p>
<p>Click on the image for a larger version.</p>
<p>Pencil on Strathmore Multimedia Paper</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcrae.ca/?feed=rss2&#038;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenjon Barner, Player of the Week, November 3, 2012</title>
		<link>http://paulmcrae.ca/?p=779</link>
		<comments>http://paulmcrae.ca/?p=779#comments</comments>
		<pubDate>Sat, 24 Nov 2012 16:27:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://paulmcrae.ca/?p=779</guid>
		<description><![CDATA[As the Oregon Ducks defeated the USC Trojans on their home turf in a shootout, 62-51, Kenjon Barner turned in one of the great performances of this or any season. Barner, operating out of Oregon Head Coach Chip Kelly&#8217;s &#8220;Quack Attack&#8221; quick hitting offense, piled up 321 yards on 38 carries and scored 5 touchdowns. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/kenjon-barner-oregon-at-usc-12-11-03-pencils.jpg"><img alt="" src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_kenjon-barner-oregon-at-usc-12-11-03-pencils.jpg" title="Kenjon Barner, Oregon Ducks" class="alignnone" width="282" height="400" /></a></p>
<p>As the Oregon Ducks defeated the USC Trojans on their home turf in a shootout, 62-51, Kenjon Barner turned in one of the great performances of this or any season.  Barner, operating out of Oregon Head Coach Chip Kelly&#8217;s &#8220;Quack Attack&#8221; quick hitting offense, piled up 321 yards on 38 carries and scored 5 touchdowns.  The Ducks maintained a lead throughout the game, but the Trojans would not let up and kept within striking distance.  It was the first game all year in which<br />
Oregon had to keep their starters in and it makes one pause to think what kind of numbers Barner might run up if he played full games.</p>
<p>The Ducks have a tough road ahead to nab a spot in the BSC National Championship game &#8212; they need to beat Stanford, win the Civil War against Oregon State, and then claim the PAC-12 title by prevailing in the first title game for that conference.</p>
<p>Click on the image for a larger version.</p>
<p>Pencil on Canson Watercolor Block</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcrae.ca/?feed=rss2&#038;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isaac Redman, Player of the Week, November 4, 2012</title>
		<link>http://paulmcrae.ca/?p=773</link>
		<comments>http://paulmcrae.ca/?p=773#comments</comments>
		<pubDate>Thu, 08 Nov 2012 21:14:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://paulmcrae.ca/?p=773</guid>
		<description><![CDATA[The Pittsburgh Steelers &#8220;next man up&#8221; philosophy paid dividends again this week. Last week, it was Jonathan Dwyer stepping in for the injured Rashard Mendenhall. With both Mendenhall and Dwyer out this week, the Steelers turned to Isaac Redman, who was also returning from the injured list. An unusual situation faced the Steelers since Hurricane [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/isaac-redman-pittsburgh-at-new-york-giants-12-11-04-pencils.jpg"><img alt="" src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_isaac-redman-pittsburgh-at-new-york-giants-12-11-04-pencils.jpg" title="Isaac Redman, Pittsburgh Steelers" class="alignnone" width="319" height="400" /></a></p>
<p>The Pittsburgh Steelers &#8220;next man up&#8221; philosophy paid dividends again this week.  Last week, it was Jonathan Dwyer stepping in for the injured Rashard Mendenhall.  With both Mendenhall and Dwyer out this week, the Steelers turned to Isaac Redman, who was also returning from the injured list.  An unusual situation faced the Steelers since Hurricane Sandy had devastated the New York/New Jersey area.   The Steelers hotel was without power so the team was granted permission to fly in on the day of the game.  Even when they found out that power had been restored to their hotel, the Steeler brass decided to stick to their one day visit since they did not want to take away any hotel rooms from the local residents and emergency workers who really needed them.</p>
<p>Thus the scene was set, a travel-weary Steeler squad flew in at 4AM to face the Superbowl Champion New York Giants on their home turf.  After the late afternoon kickoff, it became apparent that the men from Steeltown were also playing against the officials as several questionable penalties were called on the visitors.  In the second quarter, on a third down play, the Steeler secondary broke up a pass to Victor Cruz in the endzone but the Giants were given new life after Ryan Clark was flagged for a blow to the head of Cruz.  The fact that Cruz then left the game with a rib injury did not deter the officials and the Giants went on the score a touchdown.  There was the Ben Roethlisberger &#8220;fumble&#8221; that was returned for a TD by the Giants to give them a 14-7 lead.  After looking at the replays, it was obvious Roethlisberger still had control of the ball after it was swiped at and the play should have been called an incomplete pass (as per the infamous Tom Brady &#8220;tuck rule&#8221;).  Then there was the non-existent pass interference call on cornerback Keenan Lewis, who did not even touch the receiver on the play.   Despite all of this, the Steelers maintained their poise as they entered the fourth quarter trailing 20-10.</p>
<p>In the fourth, the Steeler defense looked like its old self, holding the Giants without a first down, let alone allowing any points.  Roethlisberger hit Mike Wallace on a 51-yard touchdown in which Wallace almost comically outran the angles of several Giant pursuers.  Then, with just over four minutes left, Redman plowed into the endzone for a 24-20 lead that ended up being the final score.  On the day, Redman consistently moved the ball on the proud Giants&#8217; defense with gashing runs.  When the Steelers got the ball back and needed to run out the clock, Redman bounced wide for a gain of 28 yards to seal the victory.  He finished with 147 yards on 26 carries.</p>
<p>The Steelers move on to face the Kansas City Chiefs next Monday night.</p>
<p>Click on the image for a larger version.</p>
<p>Pencils on Strathmore 150lb sketch paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcrae.ca/?feed=rss2&#038;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Dwyer, Player of the Week, October 21, 2012</title>
		<link>http://paulmcrae.ca/?p=769</link>
		<comments>http://paulmcrae.ca/?p=769#comments</comments>
		<pubDate>Sat, 27 Oct 2012 15:57:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://paulmcrae.ca/?p=769</guid>
		<description><![CDATA[At 2-3, the Pittsburgh Steelers traveled to Cincinnati needing a win against the Bengals. For the first time this season, the defense played tough and the offence was an effective blend of passing and running, all in the same game. Headlining the running game with starter Rashard Mendenhall out, was 3rd year back Jonathan Dwyer. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/jonathan-dwyer-steelers-at-bengals-12-10-21-pencils.jpg"><img alt="" src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_jonathan-dwyer-steelers-at-bengals-12-10-21-pencils.jpg" title="Jonathan Dwyer, Pittsburgh Steelers" class="alignnone" width="333" height="400" /></a></p>
<p>At 2-3, the Pittsburgh Steelers traveled to Cincinnati needing a win against the Bengals.  For the first time this season, the defense played tough and the offence was an effective blend of passing and running, all in the same game.  Headlining the running game with starter Rashard Mendenhall out, was 3rd year back Jonathan Dwyer.  Dwyer piled up 122 yards on only 17 carries, bulling his way through the Bengals with tough runs reminiscent of Jerome &#8220;The Bus&#8221; Bettis.  </p>
<p>The Steelers defeated the Bengals 24-17 and now return the Heinz Field to face the Washington Redskins and their amazing rookie QB, Robert Griffin III.</p>
<p>Click on the image for a larger version.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcrae.ca/?feed=rss2&#038;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heisman Hopeful De&#8217;Anthony Thomas of the Oregon Ducks</title>
		<link>http://paulmcrae.ca/?p=765</link>
		<comments>http://paulmcrae.ca/?p=765#comments</comments>
		<pubDate>Fri, 26 Oct 2012 00:16:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://paulmcrae.ca/?p=765</guid>
		<description><![CDATA[Though his production has declined of late (perhaps due to the blowouts that Oregon has been inflicting on its opponents), De&#8217;Anthony Thomas remains the most electrifying player in college football. Not since Reggie Bush have we seen a player so exciting and capable of scoring every time he touches the ball. Thomas plays running back [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/deanthony-thomas-oregon-colors.jpg"><img alt="" src="http://paulmcrae.ca/picture-gallery/albums/userpics/10001/normal_deanthony-thomas-oregon-colors.jpg" title="De&#039;Anthony Thomas, Oregon Ducks" class="alignnone" width="291" height="400" /></a></p>
